1A1 FLAT GRINDING WHEEL
Dimensions (Sizes) |
||||
D |
U |
Metal |
Resin |
Vitri |
X | X | X | ||
20 | 4~10 | 2~5 | 2~3 | 2~5 |
25 | 4~10 | 2~5 | 2~3 | 2~5 |
40 | 4~10 | 2~5 | 2~3 | 2~5 |
50 | 4~10 | 2~5 | 2~3 | 2~10 |
75 | 3~10 |
2~5 |
3~5 |
2~10 |
100 | 3~12 | 2~5 | 3~5 | 2~10 |
125 | 4~20 | 2~5 | 3~5 | 2~10 |
150 | 4~20 | 2~5 | 3~5 | 3~10 |
175 | 5~20 | 2~5 | 3~5 | 3~10 |
200 | 5~20 | 2~5 | 3~5 | 3~10 |
250 | 10~60 | 3~5 | 3~5 | 3~10 |
300 | 10~60 | 3~5 | 3~5 | 3~10 |
350 | 10~20 | 3~5 | 3~5 | 3~10 |
400 | 15~20 | 3~5 | 3~5 | 3~10 |
500 | 15~30 | 3~5 | 3~5 | 3~10 |
600 | 15~30 | 3~5 | 3~5 | 3~10 |
750 | 15~30 | 5 | 3~10 | |
800 | 15 | 5 | 3~10 | |
850 |
20~30 |
|
5 |
3~10 |
H, T: Must be specified in inquiry/ order |